The Silkwood Project

Home Uranium Mining Reactors Weapons Interviews News Art About us Contact
 

As of 31 March 2006

World NUCLEAR POWER REACTORS 2004-06

and Uranium Requirements

  NUCLEAR ELECTRICITY GENERATION 2004 REACTORS OPERABLE
Mar 2006
REACTORS under CONSTRUCTION
Mar 2006
REACTORS PLANNED
Mar 2006
REACTORS PROPOSED
Mar 2006
URANIUM REQUIRED
2006
  billion kWh % e No. MWe No. MWe No. MWe No. MWe tonnes U
Argentina 7.3 8.2 2 935 1 692 0 0 0 0 134
Armenia 2.2 39 1 376 0 0 0 0 0 0 51
Belgium 44.9 55 7 5728 0 0 0 0 0 0 1075
Brazil 11.5 3.0 2 1901 0 0 1 1245 0 0 336
Bulgaria 15.6 42 4 2722 0 0 2 1900 0 0 253
Canada* 85.3 15 18 12595 0 0 2 1540 0 0 1635
China 47.8 2.2 9 6587 5 4480 6 5050 19 15000 1294
China: Taiwan 37.9 21 6 4884 2 2600 0 0 0 0 906
Czech Republic 26.3 31 6 3472 0 0 0 0 2 1900 540
Egypt 0 0 0 0 0 0 0 0 1 600 0
Finland 21.8 27 4 2676 1 1600 0 0 0 0 473
France 426.8 78 59 63473 0 0 0 0 1 1600 10146
Germany 158.4 32 17 20303 0 0 0 0 0 0 3458
Hungary 11.2 34 4 1755 0 0 0 0 0 0 251
India 15.0 2.8 15 2993 8 3638 0 0 24 13160 1334
Indonesia 0 0 0 0 0 0 0 0 4 4000 0
Iran 0 0 0 0 1 915 2 1900 3 2850 0
Israel 0 0 0 0 0 0 0 0 1 1200 0
Japan 273.8 29 55 47700 1 866 12 14782 0 0 8169
Korea DPR (North) 0 0 0 0 1 950 1 950 0 0 0
Korea RO (South) 124.0 38 20 16840 0 0 8 9200 0 0 3037
Lithuania 13.9 72 1 1185 0 0 0 0 1 1000 134
Mexico 10.6 5.2 2 1310 0 0 0 0 0 0 256
Netherlands 3.6 3.8 1 452 0 0 0 0 0 0 112
Pakistan 1.9 2.4 2 425 1 300 0 0 2 1200 64
Romania 5.1 10 1 655 1 655 0 0 3 1995 176
Russia 133.0 16 31 21743 4 3600 1 925 8 9375 3439
Slovakia 15.6 55 6 2472 0 0 0 0 2 840 356
Slovenia 5.2 38 1 676 0 0 0 0 0 0 144
South Africa 14.3 6.6 2 1842 0 0 1 165 24 4000 329
Spain 60.9 23 9 7584 0 0 0 0 0 0 1505
Sweden 75.0 52 10 8938 0 0 0 0 0 0 1435
Switzerland 25.4 40 5 3220 0 0 0 0 0 0 575
Turkey 0 0 0 0 0 0 0 0 3 4500 0
Ukraine 81.1 51 15 13168 0 0 2 1900 0 0 1988
United Kingdom 73.7 19 23 11852 0 0 0 0 0 0 2158
USA 788.6 20 103 98034 1 1065 0 0 13 17000 19715
Vietnam 0 0 0 0 0 0 0 0 2 2000 0
WORLD 2618.6 16 441 368,496 27 21,361 38 39,557 113 82,220 65,478
  billion kWh % e No. MWe No. MWe No. MWe No. MWe tonnes U
  NUCLEAR ELECTRICITY GENERATION 2004 REACTORS OPERATING REACTORS BUILDING ON ORDER or PLANNED PROPOSED URANIUM REQUIRED
Sources:
Reactor data: WNA to 31/3/06.
IAEA- for nuclear electricity production & percentage of electricity (% e) 7/7/05.
WNA: Global Nuclear Fuel Market (reference scenario) - for U. Operating = Connected to the grid
Building/Construction = first concrete for reactor poured, or major refurbishment under way
Planned = Approvals and funding in place, or construction well advanced but suspended indefinitely;
Proposed = clear intention but still without funding and/or approvals.
TWh = Terawatt-hours (billion kilowatt-hours), MWe = Megawatt net (electrical as distinct from thermal), kWh = kilowatt-hour

NB: 65,478 tU = 77,218 t U3O8

 

Back to Top